Home

Inscrire Perspective Aubergine one in ten people are gay enregistrer Radioactif seuil

Queer Data – Kevin Guyan
Queer Data – Kevin Guyan

A Survey of LGBT Americans | Pew Research Center
A Survey of LGBT Americans | Pew Research Center

The Impact of the COVID-19 Pandemic on LGBT People | KFF
The Impact of the COVID-19 Pandemic on LGBT People | KFF

Is 10% of the population really gay? | Sexuality | The Guardian
Is 10% of the population really gay? | Sexuality | The Guardian

Most LGBT-friendly places to retire in America: Senior Advice report
Most LGBT-friendly places to retire in America: Senior Advice report

Map of Countries that Criminalise LGBT People | Human Dignity Trust
Map of Countries that Criminalise LGBT People | Human Dignity Trust

One in five young people identify as gay, lesbian or bisexual | YouGov
One in five young people identify as gay, lesbian or bisexual | YouGov

Visualizing the unequal treatment of LGBTQ people in the criminal justice  system | Prison Policy Initiative
Visualizing the unequal treatment of LGBTQ people in the criminal justice system | Prison Policy Initiative

Characteristics of gay and bisexual men who rarely use HIV risk reduction  strategies during condomless anal intercourse: Results from the FLUX  national online cohort study | PLOS ONE
Characteristics of gay and bisexual men who rarely use HIV risk reduction strategies during condomless anal intercourse: Results from the FLUX national online cohort study | PLOS ONE

A Survey of LGBT Americans | Pew Research Center
A Survey of LGBT Americans | Pew Research Center

What Percentage of Americans Are LGBT?
What Percentage of Americans Are LGBT?

A Survey of LGBT Americans | Pew Research Center
A Survey of LGBT Americans | Pew Research Center

How many gay people are there in the UK? | MEN R US
How many gay people are there in the UK? | MEN R US

How Many People are Lesbian, Gay, Bisexual, and Transgender? - Williams  Institute
How Many People are Lesbian, Gay, Bisexual, and Transgender? - Williams Institute

The State of the LGBTQ Community in 2020 - Center for American Progress
The State of the LGBTQ Community in 2020 - Center for American Progress

Americans Have No Idea How Few Gay People There Are - The Atlantic
Americans Have No Idea How Few Gay People There Are - The Atlantic

Inclusion at ENGIE
Inclusion at ENGIE

Bisexuality - Wikipedia
Bisexuality - Wikipedia

LGBTI survey finds 6 in 10 people afraid to hold hands in public | CNN
LGBTI survey finds 6 in 10 people afraid to hold hands in public | CNN

These are the 10 most gay-friendly countries | World Economic Forum
These are the 10 most gay-friendly countries | World Economic Forum

LGBTI survey finds 6 in 10 people afraid to hold hands in public | CNN
LGBTI survey finds 6 in 10 people afraid to hold hands in public | CNN

California's LGBT Population - Public Policy Institute of California
California's LGBT Population - Public Policy Institute of California

Movement Advancement Project | Snapshot
Movement Advancement Project | Snapshot

Is the World Better for Gay People Than It Was 10 Years Ago?
Is the World Better for Gay People Than It Was 10 Years Ago?

What's Driving the Push to Restrict Schools on LGBTQ Issues?
What's Driving the Push to Restrict Schools on LGBTQ Issues?

New data: LGBT people across all demographics are at heightened risk of  violent victimization | Prison Policy Initiative
New data: LGBT people across all demographics are at heightened risk of violent victimization | Prison Policy Initiative

The ABCs of L.G.B.T.Q.I.A.+ - The New York Times
The ABCs of L.G.B.T.Q.I.A.+ - The New York Times